| Management number | 242147367 | Release Date | 2026/07/18 | List Price | US$121.94 | Model Number | 242147367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 8.322 |
| Flow rate (gallons per minute) | 1.8 |
| Commercial / Residential | Residential |
| Faucet Hole Spacing (in.) | 8 in. Widespread |
| Features | Pull Out Spray Wand,Secure Docking,Spot Resistant |
| Color Family | Steel |
| Finish Family | Stainless |
| Returnable | 180-Day |
| Color/Finish | SpotShield Stainless |
| Valve material | Ceramic |
| Material | Metal |
| Sensor Activation | No Sensor |
| Spout Swivel Type | 360 Degree Spout Swivel |
| Number of Faucets Holes | 1,2,3,4 |
| Faucet Type | Pull Down |
| Deckplate Included | Deckplate Included |
| Number of Faucet Handles | Single Handle |
| Mount Location | Deck Mount |
| Style | Industrial,Modern,Transitional |
| Included Components | Soap Dispenser,Supply Lines |
| Spout Reach (in.) | 10 |
| Cartridge Valve Type | Ceramic Disc Faucets |
| Connection size (in.) | 3/8 In. |
| Spout Height (in.) | 9.25 |
| Extended Hose Length (in.) | 59 |
| Faucet Height (in.) | 17.75 |
| Manufacturer Warranty | Faucet and Finish Lifetime Limited Warranty |
| Certifications and Listings | ADA Compliant,CSA Certified |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form